Birdingonthe.Net

Recent Postings from
Birds and Their Habitats in Kansas

> Home > Mail
> Alerts

Updated on Saturday, November 7 at 09:43 AM ET
The most recently received Mail is at the top.


Zapata Wren,©Barry Kent Mackay

7 Nov Purple Finch [Doris Burnett ]
7 Nov Whoopers at CB update [Curtis Wolf ]
7 Nov Whoopers still at CB [Curtis Wolf ]
7 Nov Re: Whoopers at Q ["Irwin L. Hoogheem" ]
6 Nov Whooping Cranes et. al. [Nathan Paul Ofsthun ]
6 Nov Whoopers still there at 3:30 today [Atcha Nolan ]
6 Nov Re: Twenty-eight Whooping Cranes [Lucia Johnson ]
6 Nov Quivira Whooping Crane update 6 Nov 2009 [Barry Jones ]
6 Nov Twenty-eight Whooping Cranes [Bob Gress ]
6 Nov Whoopers today: four at CB; two, Q [C Miller ]
6 Nov Whoopers at Q [C Miller ]
6 Nov Whooping Cranes [Paul Griffin ]
6 Nov Re: Hedge apples [David Clark ]
6 Nov Re: Hedge Apples ["Wedge, Philip C" ]
6 Nov Re: Hedge Apples [RODNEY WEDEL ]
6 Nov Topeka Audubon Society Program, Monday [Carol Morgan ]
6 Nov Osage orange [Lawrence Herbert ]
6 Nov rfi: trip planning to see whoopers [sb ellis ]
6 Nov Re: Hedge apples [Dan Mulhern ]
6 Nov Re: Hedge apples [Bill Busby ]
6 Nov FW: November edition Kansas County Listing [Chuck & Jaye Otte ]
6 Nov Whopping Cranes [Paul Griffin ]
5 Nov Visitor Wants to See Prairie-chickens of Kansas (Comments on Whoopers) [Ron Klataske ]
5 Nov Re: Black Swan [David Roy ]
5 Nov Whooping crane concentration [Ken Kinman ]
5 Nov Whooping Cranes at Cheyenne Bottoms [Chuck & Jaye Otte ]
5 Nov Hedge apples [Patricia Marlett ]
5 Nov Re: RFI: Water bird destinations near Olathe, KS [sb ellis ]
5 Nov Hedge apples [Pete Janzen ]
5 Nov Re: Hedge Apples [C Miller ]
5 Nov Hunting suspended article in CJonline [Debra McKee ]
5 Nov Hedge Apples ["G. Parkinson" ]
5 Nov RFI: Water bird destinations near Olathe, KS [sb ellis ]
5 Nov Re: Baltimore birding ["Wedge, Philip C" ]
5 Nov RFI: Baltimore birding [C Miller ]
5 Nov eBird Report - Barton County, KS, US , 11/5/09 [Robert Penner ]
5 Nov Whooping Crane Update [Robert Penner ]
5 Nov Whooping Cranes at Quivira 4 Nov 2009 [Barry Jones ]
5 Nov Hawk debate [R Hitchcock ]
5 Nov 16 Whooping Cranes at CB/ 5 Nov. [Scott Seltman ]
4 Nov Re: Whooping Cranes (Conservation Considerations) [Curtis Wolf ]
4 Nov Re: Whooping Cranes (Conservation Considerations) [Ron Klataske ]
4 Nov Re: Strange Duck Food [Thomas Shane ]
4 Nov Re: Whooping Cranes [Curtis Wolf ]
4 Nov black swan [Rick Tucker ]
4 Nov Black Swan ["Max C. Thompson" ]
4 Nov Whooping Cranes [Max Miller ]
4 Nov Black Swan ["Max C. Thompson" ]
4 Nov black swans [betty leader ]
4 Nov black swan [betty leader ]
4 Nov Oops` [Will Chatfield-Taylor ]
4 Nov Re: black swan [Will Chatfield-Taylor ]
4 Nov Re: black swan ["Christine Kline, Secretary" ]
4 Nov Strange Duck Food [Patricia Marlett ]
4 Nov black swan [Rick Tucker ]
4 Nov New online course about bird behavior [Patricia Leonard ]
4 Nov Ulysses Birds [Kellye Hart ]
4 Nov SG Co Merlin, Siskins [Jeff Calhoun ]
3 Nov Birding around Manhattan Nov. 3 [Ann Feyerharm ]
4 Nov Barred Owl [Jeff Calhoun ]
4 Nov Re: Potential short tailed hawk discussion [Anna Fasoli ]
4 Nov Re: Potential short tailed hawk discussion [Anna Fasoli ]
3 Nov Re: POTENTIAL short tailed hawk, NEBRASKA [Mark Land ]
3 Nov Re: POTENTIAL short tailed hawk, NEBRASKA [Pete Janzen ]
3 Nov Re: POTENTIAL short tailed hawk, NEBRASKA [Elmer Finck ]
3 Dec Re: POTENTIAL short tailed hawk, NEBRASKA [Scott Seltman ]
3 Nov Re: POTENTIAL short tailed hawk, NEBRASKA [Anna Fasoli ]
3 Nov Potential short tailed hawk discussion [Anna Fasoli ]
3 Nov Potential short tailed hawk in Nebraska. [Mike Heaney ]
3 Nov Re: POTENTIAL short tailed hawk, NEBRASKA ["Wedge, Philip C" ]
3 Nov Re: POTENTIAL short tailed hawk, NEBRASKA [Brandon Magette ]
3 Nov Re: POTENTIAL short tailed hawk, NEBRASKA ["Wedge, Philip C" ]
3 Nov Re: POTENTIAL short tailed hawk, NEBRASKA [Brandon Magette ]
3 Nov Re: POTENTIAL short tailed hawk, NEBRASKA [Pete Janzen ]
3 Nov Potential sth... [Lawrence Herbert ]
3 Nov Re: POTENTIAL short tailed hawk, NEBRASKA [Chris Hobbs ]

Subject: Purple Finch
From: Doris Burnett <burnett AT KANSAS.NET>
Date: Sat, 7 Nov 2009 09:43:33 -0600
Fri. afternoon there were 2 male purple finch at the feeder on the deck. They 
hung around most of the afternoon but have not seen them this morning. 


This morning is like spring with all the birds singing.  
Over the last couple of weeks I have seen several small flocks of cedar 
waxwings in the yard but this morning there are at least 50 feeding with about 
100 robins on the juniper berries. A large % of the waxwings are still molting 
into adult plumage. One adult was ever feeding a young bird. 

One more spring note (not bird related)-One of my Endless Summer Hydrangeas 
that did not bloom this year has now decided to bloom. 

Doris Burnett
Manhattan, Ks
Pottawatomie County

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: Whoopers at CB update
From: Curtis Wolf <cjwolf AT FHSU.EDU>
Date: Sat, 7 Nov 2009 09:34:20 -0600
I have a better idea now of how many whoopers and where.

Rob Penner just came in and reported that there are 2 in Pool 3B as I 
posted previously.

He also informed me that there are 6 adults and 1 juvenile in a cut corn 
field just South of the KWEC along Highway 156.

Curtis J. Wolf
Manager, Kansas Wetlands Education Center
Fort Hays State University
P.O. Box 618
Great Bend, KS 67530
Toll free: 1-877-243-9268
cjwolf AT fhsu.edu

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: Whoopers still at CB
From: Curtis Wolf <cjwolf AT FHSU.EDU>
Date: Sat, 7 Nov 2009 09:06:55 -0600
Rob Penner gave me the report that there are still at least 7 whoopers in 
the Cheyenne Bottoms area.  This morning he spotted 2 in Pool 3B along 
with a group of sandhills.  This pool is actually one of the dry pools but 
obviously still being used.  He said they can be see from the Claflin road 
dike (Pool 3B/4A dike)

There were also 5 spotted south of the Bottoms in a field.  I'm not sure 
of the exact location on these.

The KWEC is open today (8:00-5:00), if you are in the area, please stop by 
and give us your report!

Curtis J. Wolf
Manager, Kansas Wetlands Education Center
Fort Hays State University
P.O. Box 618
Great Bend, KS 67530
Toll free: 1-877-243-9268
cjwolf AT fhsu.edu

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: Re: Whoopers at Q
From: "Irwin L. Hoogheem" <Hoogy AT COX.NET>
Date: Sat, 7 Nov 2009 06:42:51 -0600
    We arrived at Cheyenne Bottoms about 10:45 and found 4 Whoopers in 
1C...didn't find any in Pool 1B nor did we find in on the Nature Conservancy 
property.   All the other waterfowl on the Bottoms were ones that had been 
mentioned recently by others.
    Carol & Hoogy
    Ogden, KS
----- Original Message ----- 
From: "C Miller" 
To: 
Sent: Friday, November 06, 2009 2:09 PM
Subject: Whoopers at Q


> All: Just got a text from Dave Welfelt that there are two whoopers at
> Quivira, on the north end.
>
> -- 
> Cheryl
> Wichita, KS
>
> For KSBIRD-L archives or to change your subscription options, go to
> http://listserv.ksu.edu/archives/ksbird-l.html
> For KSBIRD-L guidelines go to
> http://www.ksbirds.org/KSBIRD-LGuidelines.htm
> To contact a listowner, send a message to
> mailto:ksbird-l-request AT listserv.ksu.edu



-------------------------------------------------------------------------------- 




No virus found in this incoming message.
Checked by AVG - www.avg.com
Version: 8.5.424 / Virus Database: 270.14.52/2483 - Release Date: 11/05/09 
19:52:00

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: Whooping Cranes et. al.
From: Nathan Paul Ofsthun <nxofsthun AT WICHITA.EDU>
Date: Fri, 6 Nov 2009 22:17:31 -0600
Dave Welfelt and I went up to Quivira and Cheyenne Bottoms this 
afternoon/evening for the obvious reason. With the help of Max and Kay Miller's 
spotting scope, we were both able to snag a very large lifer. Our first 
Whooping Cranes were the pair on the west side of the Least Tern nesting site. 
As we were leaving for Cheyenne Bottoms, we saw nine flying south across the 
west side of the Wildlife Drive (probably the nine reported at the Little Salt 
Marsh). At Cheyenne Bottoms, we got our closest look at four cranes, bringing 
our total number for the day to fifteen--not twenty-eight, but in no way 
disappointing. 

Although I'm sure many have gone (myself certainly included) and will go to 
Quivira/Cheyenne Bottoms with the single purpose of finding the Whooping 
Cranes, I honestly have to say that the waterfowl spectacle was equally 
rewarding. Around the time that we arrived at Quivira in the early afternoon, 
the masses of geese began to lift--one wave after the other. I won't even try 
to estimate how many tens-of-thousands, if not hundreds-of-thousands, of 
Greater White-fronted, Snow, Ross', Canada, and Cackling Geese were present, 
but the numbers and sounds were huge. Even the thousands of relatively distant 
Sandhill Cranes were impressive because of their sheer numbers. On the Nature 
Conservancy's property adjacent to Cheyenne Bottoms, we were able to see a 
comparably large number of waterfowl, although this group didn't lift but 
remained in the rather distant wetlands. There were also large numbers of 
raptors between Quivira and the Bottoms: Northern Harriers and Red-tailed Hawks 
being the dominant species, but we also saw at least one Rough-legged Hawk. 

Good times birding!

Nathan Ofsthun 
Bel Aire, KS 
nxofsthun AT wichita.edu 
(316)-617-7171

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: Whoopers still there at 3:30 today
From: Atcha Nolan <qanolan AT COX.NET>
Date: Fri, 6 Nov 2009 20:17:33 -0600
Mike and I saw the four whoopers in pool C at Cheyenne Bottoms at noon today
and then we went to Quivera NWR. We went up 90th Ave. on the west side of
Quivera, and straight east of the house with all the dogs in the road, we
saw 7 adult and 2 juv. whooping cranes.  We then headed for the wildlife
drive and as we were headed east 300+ Sandhill cranes flew over us getting
ready to land on the west shore of the big salt marsh.  We drove around the
wildlife drive and could see the hundreds of Sandhills along with hundreds
of other water birds along the west shoreline.  We then headed on east and
watched an imm. bald eagle eating some prey just north of the road before
heading south for the visitors center. We got to see the 9 whoopers just
west of the observation tower near the visitor's center.  It was 3:30 by
then and we headed home.  What a great day!  22 whoopers in one day and
hundreds of sandhills (a lifer for me)!  Happy birding!

Atcha Nolan
El Dorado, KS
qanolan AT cox.net

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: Re: Twenty-eight Whooping Cranes
From: Lucia Johnson <luciaj AT NCCTINC.COM>
Date: Fri, 6 Nov 2009 14:36:41 -0800
Whoop, whoop, hurray!  (Sorry--couldn't resist)

-----Original Message-----
From: Birds & Their Habitats in Kansas [mailto:KSBIRD-L AT LISTSERV.KSU.EDU] On 
Behalf Of Bob Gress 

Sent: Friday, November 06, 2009 4:29 PM
To: KSBIRD-L AT LISTSERV.KSU.EDU
Subject: Twenty-eight Whooping Cranes

Just got back from Cheyenne Bottoms and Quivira. At CB found a group of 4 about 
3/4 mile west of the visitors center just north of the highway. Also saw a 
group of 13 birds in Pool 1. At Quivira there were 2 Whoopers just north of the 
Least Tern enclosure (north of the wildlife drive). Nine more flew over the 
wildlife drive heading straight south. These eventually landed on the south end 
of the Little Salt Marsh west of the observation tower next to the Quivira 
Headquarters. So....28 cranes today for a very fun crane day in Kansas. (I also 
took a few photos as they flew right over in very good light!) 



Bob Gress
www.BirdsInFocus.com
bobgress AT cox.net

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: Quivira Whooping Crane update 6 Nov 2009
From: Barry Jones <barjones78 AT GMAIL.COM>
Date: Fri, 6 Nov 2009 16:33:40 -0600
As of mid-afternoon on Friday, 6 November, there were 19 Whooping Cranes 
in or near Quivira NWR, including a group of 9 adults easily visible from 
the Observation Tower at the south end of Little Salt Marsh.  A wonderful 
viewing opportunity, for as long as it lasts!  There have been enough 
reports of birds moving in and around the region that, if the 
aforementioned 9 are no longer present, it may be worth searching Big Salt 
Marsh and nearby fields for others in the next few days.

Barry Jones
Quivira NWR

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: Twenty-eight Whooping Cranes
From: Bob Gress <bobgress AT COX.NET>
Date: Fri, 6 Nov 2009 16:29:17 -0600
Just got back from Cheyenne Bottoms and Quivira. At CB found a group of 4 about 
3/4 mile west of the visitors center just north of the highway. Also saw a 
group of 13 birds in Pool 1. At Quivira there were 2 Whoopers just north of the 
Least Tern enclosure (north of the wildlife drive). Nine more flew over the 
wildlife drive heading straight south. These eventually landed on the south end 
of the Little Salt Marsh west of the observation tower next to the Quivira 
Headquarters. So....28 cranes today for a very fun crane day in Kansas. (I also 
took a few photos as they flew right over in very good light!) 



Bob Gress
www.BirdsInFocus.com
bobgress AT cox.net

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: Whoopers today: four at CB; two, Q
From: C Miller <avian67226 AT GMAIL.COM>
Date: Fri, 6 Nov 2009 15:28:35 -0600
All: am forwarding the message below from Rob Graham about CB whoopers. Dave
Welfelt sent a later text specifying that the two whoopers he and Nathan
Ofsthun saw were at the Least Tern nesting site on the north end of Q.

---------- Forwarded message ----------
From: Rob Graham 
Date: Fri, Nov 6, 2009 at 3:10 PM
Subject: RE: [KSBIRD-L] Whoopers at Q
To: C Miller 


Hello. At 1345 there were 4 whoopers at CB, near the outhouse. I'm at work
now and don't have the list addy on my phone to post the sighting.  Have a
good day, Rob Graham in Great Bend

-----Original Message-----
From: C Miller 
Sent: Friday, November 06, 2009 2:09 PM
To: KSBIRD-L AT LISTSERV.KSU.EDU
Subject: [KSBIRD-L] Whoopers at Q

All: Just got a text from Dave Welfelt that there are two whoopers at
Quivira, on the north end.

--
Cheryl
Wichita, KS

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu




-- 
Cheryl
Wichita, KS

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: Whoopers at Q
From: C Miller <avian67226 AT GMAIL.COM>
Date: Fri, 6 Nov 2009 14:09:02 -0600
All: Just got a text from Dave Welfelt that there are two whoopers at
Quivira, on the north end.

-- 
Cheryl
Wichita, KS

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: Whooping Cranes
From: Paul Griffin <pgriffin1 AT COX.NET>
Date: Fri, 6 Nov 2009 11:54:32 -0600
Hi Folks,

The Whooping Cranes I videoed yesterday at Cheyenne Bottoms, were in  
Pool 1B.  If you enter Cheyenne Bottoms from route 156 (on the  
Southeastern corner of Cheyenne Bottoms), follow the main road to the  
right (Northish) around the North side of the lakes (pools).  The road  
will curve around to the West and then South.  After you start heading  
South watch for other cars, in a few miles the large Whooping Cranes  
can be seen to the left (assuming they haven't moved and that is a big  
assumption).

I was at Quiriva early yesterday and the Whooping Cranes there were  
not visible to me.  I think they were off to the West and out of  
sight.  Many cars were driving around looking for them and couldn't  
see them.

Sorry I misspelled Whooper in my post last night (did you even  
notice).  I think I was thinking about the "hopping" Whooping Crane in  
my video.

Happy Birding,

Paul Griffin

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: Re: Hedge apples
From: David Clark <daclark AT PLANETKC.COM>
Date: Fri, 6 Nov 2009 11:23:01 -0600
The folklore I recall is that hedge apples repel spiders -- I've also  
heard ants . . .

Nancy Clark
Shawnee


On Nov 6, 2009, at 9:04 AM, Dan Mulhern wrote:

> Does anyone know what insects are supposed to be repelled by hedge  
> apples?
> Some one I know was collecting some to put in her cabinets to repel
> insects, but she couldn't remember what it was supposed to work  
> against.  I
> told her she was probably just going to attract squirrels.  They eat  
> the
> crap out of those things.
>
> Dan Mulhern
>
> P.S.  Sorry, no relevant extinct-large-herbivore reference.
> For KSBIRD-L archives or to change your subscription options, go to
> http://listserv.ksu.edu/archives/ksbird-l.html
> For KSBIRD-L guidelines go to
> http://www.ksbirds.org/KSBIRD-LGuidelines.htm
> To contact a listowner, send a message to
> mailto:ksbird-l-request AT listserv.ksu.edu

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: Re: Hedge Apples
From: "Wedge, Philip C" <pwedge AT KU.EDU>
Date: Fri, 6 Nov 2009 11:03:30 -0600
I was told hedge apples in the attic keeps squirrels away. Judging from the 
discussions on this list serve, that sounds like a bad idea! 


Phil Wedge

-----Original Message-----
From: Birds & Their Habitats in Kansas [mailto:KSBIRD-L AT LISTSERV.KSU.EDU] On 
Behalf Of RODNEY WEDEL 

Sent: Friday, November 06, 2009 9:58 AM
To: KSBIRD-L AT LISTSERV.KSU.EDU
Subject: Re: Hedge Apples


I have always heard that putting hedge apples in the basement or house will 
keep spiders away and just recently also heard that they keep crickets away 
also. 

 
Rod Wedel
Newton

For KSBIRD-L archives or to change your subscription options, go to 
http://listserv.ksu.edu/archives/ksbird-l.html 

For KSBIRD-L guidelines go to http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to 
mailto:ksbird-l-request AT listserv.ksu.edu 


For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: Re: Hedge Apples
From: RODNEY WEDEL <redb819 AT SBCGLOBAL.NET>
Date: Fri, 6 Nov 2009 07:58:03 -0800
I have always heard that putting hedge apples in the basement or house will 
keep spiders away and just recently also heard that they keep crickets away 
also. 

 
Rod Wedel
Newton

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: Topeka Audubon Society Program, Monday
From: Carol Morgan <crxmorgan AT AOL.COM>
Date: Fri, 6 Nov 2009 09:54:34 -0600
“The Life of John Muir”
by Dr. Donald Worster
Monday, 7pm, November 9 
Topeka & Shawnee County Public Library

	Please join us on November 9 for a presentation by Donald Worster 
titled “The Life of John Muir.”   Dr. Worster is the Joyce and Elizabeth 
Hall Professor of History at the University of Kansas specializing in US 
and environmental history.
	
	Worster is the author of a new book: A Passion for Nature: The Life 
of John Muir (Oxford University Press, 2008).  This biography details the 
life of one of America’s earliest conservationists.  Muir founded the 
Sierra Club in 1892.  His books were read by President Theodore Roosevelt.  
He was deeply involved in the creation of Yosemite, Sequoia, Mount Rainier, 
Petrified Forest and Grand Canyon National Parks.  

	Worster has also written the following books: A River Running West: 
The Life of John Wesley Powell (2001); Under Western Skies: Nature and 
History in the American West (1992); and Dust Bowl: The Southern Plains in 
the 1930s (1979, reissued 2004)
	
	There will be a  no-host dinner at 5:30pm before the program 
meeting.  The location of this dinner will be McFarland’s Restaurant in the 
Gage Center Shopping Center.  Everyone is welcome.

Carol Morgan
Topeka Audubon Society

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: Osage orange
From: Lawrence Herbert <certhia AT ATT.NET>
Date: Fri, 6 Nov 2009 09:37:41 -0600
Dan and Kansas birders -

I think that I read on a Great Plains Nature Center web site that Osage orange 
fruit repels roaches! 


Years ago I recall watching Wood Ducks pecking around on some broke open "hedge 
balls" at about 

this time of year.  

Good birding,  Larry H.  Joplin MO.

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: rfi: trip planning to see whoopers
From: sb ellis <sb.ellis AT SBCGLOBAL.NET>
Date: Fri, 6 Nov 2009 07:34:11 -0800
 
Ok, I've been convinced I've got to go to Cheyenne Bottoms on Saturday in hopes 
of seeing the whoopers. Is it expected or hoped they may still be there? Could 
I trouble someone to provide directions on where to park and where the viewing 
area is? I've not ever been there. I will be trying to get pictures, but do not 
want to get any closer than is appropriate. 

 
Would it be advisable to maybe drive over tonight and stay at a nearby 
inexpensive hotel if there are any available? Any recommendation on hotels? 

 
Anyone planning to be there I might connect with?
 
Thanks!

Sarah Ellis
Olathe, Johnson County

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: Re: Hedge apples
From: Dan Mulhern <Dan_Mulhern AT FWS.GOV>
Date: Fri, 6 Nov 2009 09:04:22 -0600
Does anyone know what insects are supposed to be repelled by hedge apples?
Some one I know was collecting some to put in her cabinets to repel
insects, but she couldn't remember what it was supposed to work against.  I
told her she was probably just going to attract squirrels.  They eat the
crap out of those things.

Dan Mulhern

P.S.  Sorry, no relevant extinct-large-herbivore reference.
For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: Re: Hedge apples
From: Bill Busby <wbusby AT KU.EDU>
Date: Fri, 6 Nov 2009 09:52:16 -0600
The following article by an illustrious tropical ecologist (any relation,
Pete?) addresses the hedge apple topic, at least indirectly.  I suspect
osage orange and honey locust are both adapted to this now-gone megafauna
syndrome.  Both trees have thorns to deter mammalian herbivores and large
chewy fruits with seeds able to pass through the animal's gut and remain
viable. Note also the discussion of fruits falling to the ground when ripe.
Horses I've observed are most interested in hedge apples soon after they
fall to the ground.  No comment on the mallards.

Bill Busby
Lawrence, KS

Neotropical Anachronisms: The Fruits the Gomphotheres Ate. Daniel H. Janzen
and Paul S. Martin. 1982. Science 215:19-27

Summary. Frugivory by extinct horses, gomphotheres, ground sloths, and other
Pleistocene megafauna offers a key to understanding certain plant
reproductive traits in Central American lowtand forests. When over 15 genera
of Central American large herbivores became extinct roughly 10,000 years
ago, seed dispersal and subsequent distributions of many plant species were
altered. Introduction of horses and cattle may have in part restored the
local ranges of such trees as jicaro (Crescentia alata) and guanacaste
(Enterolobium cyclocarpum) that had large mammals as dispersal agents. Plant
distributions in neotropical forest and grassland mixes that are moderately
and patchily browsed by free-ranging livestock may be more like those before
megafaunal extinction than were those present at the time of Spanish
conquest.

-----Original Message-----
