Index of /mailinglists
Name Last modified Size Description
Parent Directory -
AKBD.html 20-Nov-2009 16:51 92K
ALAS.html 20-Nov-2009 01:50 170K
ALBD.html 20-Nov-2009 20:31 104K
ALBR.html 20-Nov-2009 23:09 185K
ARKS.html 20-Nov-2009 19:46 103K
AUSB.html 21-Nov-2009 01:26 232K
AVIM.html 20-Nov-2009 13:40 142K
AZNM.html 21-Nov-2009 00:39 131K
BAND.html 17-Nov-2009 16:26 131K
BCAL.html 04-Aug-2009 02:14 153K
BCNT.html 20-Nov-2009 23:57 186K
BCVI.html 20-Nov-2009 13:25 275K
BCVN.html 12-Oct-2009 15:05 87K
BERI.html 17-Oct-2009 22:37 111K
BJOB.html 18-Nov-2009 22:34 2.4M
BLBD.html 21-Nov-2009 01:04 212K
BOOK.html 15-Nov-2009 17:12 71K
BORL.html 14-Nov-2009 02:53 97K
BQ_test.html 12-Aug-2006 21:33 68K
BRAN.html 20-Nov-2009 22:01 117K
BRCF.html 19-Sep-2009 22:29 268K
BTRP.html 20-Nov-2009 10:08 396K
CALB.html 20-Nov-2009 19:34 125K
CALO.html 19-Nov-2009 00:00 129K
CARL.html 20-Nov-2009 08:18 108K
CARO.html 20-Nov-2009 21:30 166K
CAYU.html 20-Nov-2009 15:32 133K
CBDS.html 21-Nov-2009 01:18 190K
CENV.html 20-Nov-2009 18:39 100K
CHAT.html 20-Nov-2009 14:03 137K
COLE.html 01-Jun-2008 04:34 86K
COLO.html 21-Nov-2009 01:06 158K
CONS.html 18-Nov-2009 20:18 113K
CTBD.html 20-Nov-2009 21:43 113K
CTDY.html 20-Nov-2009 20:53 236K
DARN.html 12-Aug-2006 21:33 105K
DEBD.html 20-Nov-2009 23:27 238K
DIGI.html 20-Nov-2009 21:31 118K
EAGL.html 20-Nov-2009 22:04 79K
EIRE.html 20-Nov-2009 18:13 286K
EUBD.html 10-Nov-2009 13:12 142K
FLAB.html 20-Nov-2009 14:21 140K
FLBA.html 18-Nov-2009 15:41 99K
FLRB.html 20-Nov-2009 00:16 121K
FRID.html 20-Nov-2009 14:21 189K
GABO.html 20-Nov-2009 18:15 147K
GENE.html 20-Nov-2009 12:54 125K
GLOD.html 18-Nov-2009 10:01 166K
GUID.html 25-Sep-2009 10:34 37K
HAWK.html 20-Nov-2009 23:26 243K
HIMC.html 04-Nov-2009 13:44 207K
HMBD.html 20-Nov-2009 16:19 100K
HUMN.html 20-Nov-2009 14:28 144K
IBET.html 21-Nov-2009 00:34 180K
IBLE.html 20-Nov-2009 16:28 98K
INCB.html 20-Nov-2009 13:30 111K
INDB.html 20-Nov-2009 23:53 160K
INNW.html 20-Nov-2009 21:21 116K
IOWA.html 21-Nov-2009 00:53 125K
KANS.html 20-Nov-2009 22:44 123K
KERN.html 20-Nov-2009 11:30 148K
KNTY.html 20-Nov-2009 21:24 143K
LACO.html 21-Nov-2009 01:33 101K
LEPS.html 16-Nov-2009 11:59 133K
LOUI.html 20-Nov-2009 19:52 126K
MAIN.html 20-Nov-2009 18:46 96K
MANI.html 20-Nov-2009 20:20 78K
MART.html 18-Nov-2009 15:18 224K
MASS.html 20-Nov-2009 20:48 108K
MCHL.html 20-Nov-2009 22:12 140K
MDOS.html 20-Nov-2009 21:39 144K
MDR.html 30-Dec-2008 19:34 93K
MEBN.html 20-Nov-2009 22:46 150K
MEND.html 20-Nov-2009 18:26 91K
MEXB.html 20-Nov-2009 14:50 155K
MICH.html 20-Nov-2009 17:32 171K
MINN.html 20-Nov-2009 15:43 139K
MISS.html 20-Nov-2009 10:42 116K
MNOU.html 21-Nov-2009 01:03 146K
MOBD.html 20-Nov-2009 20:31 140K
MONB.html 21-Nov-2009 01:46 106K
MONT.html 19-Nov-2009 13:56 74K
MTRO.html 10-Nov-2009 12:04 74K
NABD.html 26-Sep-2009 08:30 142K
NCAL.html 12-Aug-2006 21:33 4.0K
NDAK.html 19-Nov-2009 22:27 96K
NEBD.html 20-Nov-2009 22:26 183K
NEOB.html 12-Aug-2006 21:33 109K
NEOD.html 17-Nov-2009 20:51 119K
NEOO.html 20-Nov-2009 17:21 179K
NEWZ.html 20-Nov-2009 23:26 128K
NFCL.html 13-Nov-2009 19:47 191K
NFLB.html 19-Nov-2009 12:15 84K
NHBD.html 20-Nov-2009 20:01 94K
NJBC.html 19-Nov-2009 13:58 243K
NJBD.html 20-Nov-2009 21:24 110K
NJBDtest.html 16-Nov-2006 12:25 76K
NNYB.html 20-Nov-2009 23:12 144K
NOBB.html 20-Nov-2009 12:43 103K
NSRB.html 20-Nov-2009 21:30 75K
NTNB.html 20-Nov-2009 20:54 154K
NTNS.html 20-Nov-2009 09:15 125K
NVBD.html 20-Nov-2009 22:00 114K
NYBU.html 16-Nov-2009 07:15 138K
NYSB.html 20-Nov-2009 22:17 161K
OBOL.html 20-Nov-2009 23:55 167K
ODON.html 12-Nov-2009 07:20 232K
OHIO.html 20-Nov-2009 18:20 133K
OKLA.html 20-Nov-2009 23:17 121K
ONEI.html 20-Nov-2009 16:36 128K
ONTB.html 20-Nov-2009 17:45 172K
ORIB.html 20-Nov-2009 04:25 135K
ORNI.html 17-Nov-2009 14:33 119K
ORNL.html 18-Nov-2009 10:29 166K
ORNQ.html 21-Nov-2009 01:32 138K
ORNQtest.html 22-Nov-2006 13:29 112K
PEIB.html 17-Nov-2009 18:17 112K
PELA.html 06-Nov-2009 13:46 197K
PENI.html 21-Nov-2009 00:12 143K
PENN.html 20-Nov-2009 20:27 160K
PERU.html 20-Nov-2009 14:56 182K
RIBD.html 20-Nov-2009 21:31 94K
SAFR.html 20-Nov-2009 10:47 190K
SASK.html 20-Nov-2009 15:28 104K
SBCO.html 21-Nov-2009 00:14 98K
SDCA.html 20-Nov-2009 17:53 109K
SEAB.html 21-Nov-2009 01:44 218K
SEMI.html 20-Nov-2009 14:20 124K
SEOD.html 20-Nov-2009 16:32 244K
SHAS.html 20-Nov-2009 19:18 88K
SHOR.html 21-Oct-2009 12:04 199K
SINV.html 19-Nov-2009 11:11 160K
SLOC.html 20-Nov-2009 23:18 86K
SODK.html 20-Nov-2009 11:36 84K
SOWL.html 17-Nov-2009 16:49 194K
SWFL.html 20-Nov-2009 06:47 175K
TBCH.html 07-Mar-2009 16:17 159K
TEXB.html 20-Nov-2009 10:56 131K
TEXS.html 20-Nov-2009 22:38 134K
TNBD.html 20-Nov-2009 10:17 262K
TULA.html 20-Nov-2009 19:32 131K
TWET.html 21-Nov-2009 01:38 135K
TWETtest.html 22-Nov-2006 12:58 94K
TXOD.html 19-Nov-2009 10:10 147K
UKBN.html 13-Nov-2009 00:56 197K
UTAH.html 20-Nov-2009 13:39 98K
VABD.html 20-Nov-2009 19:12 160K
VABG.html 20-Nov-2009 14:09 139K
VTBD.html 20-Nov-2009 12:25 100K
WCAN.html 18-Sep-2009 10:50 189K
WCMT.html 22-Apr-2009 23:44 48K
WISC.html 20-Nov-2009 22:50 148K
WVBD.html 20-Nov-2009 20:59 98K
WYOB.html 20-Nov-2009 18:16 98K
birdmail_lst.txt 18-Aug-2006 12:32 3.4K
bqdata.txt 17-Oct-2006 14:26 0
headertest.html 12-Aug-2006 21:33 822
holzmanarchives.html 12-Sep-2009 12:09 13K
holzmanarives_old.html 12-Aug-2006 21:33 13K
imagetest.html 06-Oct-2009 12:04 3.0K
imagetest2.html 26-Oct-2009 15:20 3.0K
mackay_test.html 12-Aug-2006 21:33 91K
masi_test.html 12-Aug-2006 21:33 36K
ornq828.html 28-Aug-2006 18:57 1.7K
ornq828.txt 28-Aug-2006 18:53 1.7K
peimail.txt 07-Jun-2007 05:33 4.7K
quipment.html 16-Oct-2006 18:04 4.3K
Apache/2.0.52 (Red Hat) Server at birdingonthe.net Port 80