Index of /mailinglists
Name Last modified Size Description
Parent Directory -
AKBD.html 02-Sep-2010 00:30 116K
ALAS.html 20-Aug-2010 07:00 167K
ALBD.html 02-Sep-2010 09:04 145K
ALBR.html 01-Sep-2010 16:38 155K
ARKS.html 02-Sep-2010 07:59 150K
AUSB.html 02-Sep-2010 08:15 192K
AVIM.html 02-Sep-2010 03:32 133K
AZNM.html 02-Sep-2010 09:27 136K
BAND.html 01-Sep-2010 02:31 142K
BCAL.html 28-Jul-2010 23:40 174K
BCNT.html 02-Sep-2010 00:12 131K
BCVI.html 01-Sep-2010 23:16 133K
BCVN.html 29-Aug-2010 23:06 109K
BERI.html 31-Aug-2010 09:32 88K
BJOB.html 18-Aug-2010 21:11 2.6M
BLBD.html 28-May-2010 15:12 177K
BOOK.html 24-Aug-2010 17:18 75K
BORL.html 29-Aug-2010 00:44 92K
BQ_test.html 12-Aug-2006 21:33 68K
BRAN.html 01-Sep-2010 20:45 135K
BRCF.html 26-Jun-2010 12:08 233K
BTRP.html 29-Aug-2010 08:59 393K
CALB.html 02-Sep-2010 06:19 143K
CALO.html 01-Sep-2010 22:42 181K
CARL.html 02-Sep-2010 09:23 135K
CARO.html 01-Sep-2010 20:11 116K
CAYU.html 02-Sep-2010 04:53 161K
CBDS.html 02-Sep-2010 07:25 209K
CENV.html 02-Sep-2010 10:29 102K
CHAT.html 31-Aug-2010 22:33 195K
COLE.html 01-Jun-2008 04:34 86K
COLO.html 02-Sep-2010 11:07 166K
CONS.html 12-Aug-2010 12:51 113K
CTBD.html 02-Sep-2010 10:59 146K
CTDY.html 01-Sep-2010 22:45 176K
DARN.html 12-Aug-2006 21:33 105K
DEBD.html 01-Sep-2010 22:18 175K
DIGI.html 02-Sep-2010 10:24 191K
EAGL.html 30-Aug-2010 13:15 95K
EIRE.html 02-Sep-2010 08:17 304K
EUBD.html 30-Aug-2010 03:18 145K
FLAB.html 02-Sep-2010 10:29 162K
FLBA.html 02-Sep-2010 10:29 116K
FLRB.html 04-Aug-2010 15:53 120K
FRID.html 01-Sep-2010 16:59 275K
GABO.html 02-Sep-2010 11:03 163K
GENE.html 01-Sep-2010 21:59 133K
GLOD.html 29-Aug-2010 12:17 145K
GUID.html 03-Jun-2010 09:54 40K
HAWK.html 02-Sep-2010 08:22 249K
HIMC.html 23-Aug-2010 13:37 247K
HMBD.html 02-Sep-2010 11:16 91K
HUMN.html 02-Sep-2010 07:52 135K
IBET.html 02-Sep-2010 11:03 115K
IBLE.html 02-Sep-2010 07:57 108K
INCB.html 02-Sep-2010 10:26 133K
INDB.html 02-Sep-2010 09:36 180K
INNW.html 02-Sep-2010 00:54 133K
IOWA.html 01-Sep-2010 21:08 130K
KANS.html 02-Sep-2010 11:02 133K
KERN.html 01-Sep-2010 18:01 152K
KNTY.html 02-Sep-2010 10:42 92K
LACO.html 01-Sep-2010 13:23 120K
LEPS.html 31-Aug-2010 13:04 139K
LOUI.html 02-Sep-2010 10:46 150K
MAIN.html 02-Sep-2010 09:56 115K
MANI.html 02-Sep-2010 10:44 70K
MART.html 02-Sep-2010 10:11 180K
MASS.html 02-Sep-2010 08:22 129K
MCHL.html 01-Sep-2010 21:06 140K
MDOS.html 02-Sep-2010 09:02 102K
MDR.html 30-Dec-2008 19:34 93K
MEBN.html 29-Aug-2010 16:05 194K
MEND.html 02-Sep-2010 10:17 79K
MEXB.html 28-Aug-2010 01:57 162K
MICH.html 02-Sep-2010 09:14 138K
MINN.html 01-Sep-2010 21:23 108K
MISS.html 30-Aug-2010 21:32 135K
MNOU.html 02-Sep-2010 10:57 116K
MOBD.html 02-Sep-2010 11:11 127K
MONB.html 02-Sep-2010 00:06 123K
MONT.html 02-Sep-2010 10:21 118K
MTRO.html 31-Aug-2010 16:14 83K
NABD.html 26-Sep-2009 08:30 142K
NCAL.html 12-Aug-2006 21:33 4.0K
NDAK.html 01-Sep-2010 22:37 94K
NEBD.html 02-Sep-2010 08:22 130K
NEOB.html 12-Aug-2006 21:33 109K
NEOD.html 30-Aug-2010 21:32 125K
NEOO.html 01-Sep-2010 12:26 183K
NEWZ.html 01-Sep-2010 14:11 108K
NFCL.html 30-Aug-2010 20:52 277K
NFLB.html 02-Sep-2010 11:01 106K
NHBD.html 02-Sep-2010 08:00 140K
NJBC.html 26-Aug-2010 20:47 255K
NJBD.html 02-Sep-2010 08:22 101K
NJBDtest.html 16-Nov-2006 12:25 76K
NNYB.html 02-Sep-2010 06:05 159K
NOBB.html 01-Sep-2010 22:03 94K
NSRB.html 02-Sep-2010 09:13 93K
NTNB.html 02-Sep-2010 08:11 154K
NTNS.html 02-Sep-2010 11:12 140K
NVBD.html 01-Sep-2010 22:57 133K
NYBU.html 02-Sep-2010 05:01 178K
NYSB.html 02-Sep-2010 10:53 171K
OBOL.html 02-Sep-2010 11:14 128K
ODON.html 01-Sep-2010 19:03 321K
OHIO.html 01-Sep-2010 22:29 149K
OKLA.html 01-Sep-2010 21:20 157K
ONEI.html 01-Sep-2010 21:51 102K
ONTB.html 02-Sep-2010 10:52 161K
ORIB.html 31-Aug-2010 23:39 160K
ORNI.html 02-Sep-2010 09:28 126K
ORNL.html 27-Aug-2010 07:01 193K
ORNQ.html 02-Sep-2010 08:30 112K
ORNQtest.html 22-Nov-2006 13:29 112K
PEIB.html 31-Aug-2010 19:08 93K
PELA.html 25-Aug-2010 23:24 200K
PENI.html 02-Sep-2010 00:09 104K
PENN.html 02-Sep-2010 11:07 156K
PERU.html 01-Sep-2010 13:18 164K
RIBD.html 01-Sep-2010 10:43 90K
SAFR.html 02-Sep-2010 10:01 150K
SASK.html 02-Sep-2010 09:14 125K
SBCO.html 01-Sep-2010 21:47 90K
SDCA.html 02-Sep-2010 00:19 85K
SEAB.html 25-Aug-2010 23:23 232K
SEMI.html 02-Sep-2010 02:57 116K
SEOD.html 01-Sep-2010 17:46 139K
SHAS.html 29-Aug-2010 18:19 91K
SHOR.html 01-Sep-2010 08:58 179K
SINV.html 01-Sep-2010 17:19 140K
SLOC.html 02-Sep-2010 10:21 83K
SODK.html 02-Sep-2010 08:21 85K
SOWL.html 01-Sep-2010 09:38 231K
SWFL.html 30-Aug-2010 10:57 158K
TBCH.html 07-Mar-2009 16:17 159K
TEXB.html 31-Aug-2010 14:57 126K
TEXS.html 02-Sep-2010 11:12 165K
TNBD.html 02-Sep-2010 10:42 258K
TULA.html 01-Sep-2010 08:42 111K
TWET.html 02-Sep-2010 09:10 144K
TWETtest.html 22-Nov-2006 12:58 94K
TXOD.html 02-Sep-2010 06:30 168K
UKBN.html 01-Sep-2010 04:24 198K
UTAH.html 01-Sep-2010 20:59 116K
VABD.html 02-Sep-2010 09:16 180K
VABG.html 02-Sep-2010 08:31 172K
VTBD.html 02-Sep-2010 07:43 147K
WCAN.html 20-Aug-2010 10:48 102K
WCMT.html 22-Apr-2009 23:44 48K
WISC.html 02-Sep-2010 10:42 166K
WVBD.html 02-Sep-2010 06:50 118K
WYOB.html 30-Aug-2010 15:40 136K
birdmail_lst.txt 18-Aug-2006 12:32 3.4K
bqdata.txt 17-Oct-2006 14:26 0
headertest.html 12-Aug-2006 21:33 822
holzmanarchives.html 19-May-2010 06:39 13K
holzmanarives_old.html 12-Aug-2006 21:33 13K
imagetest.html 06-Oct-2009 12:04 3.0K
imagetest2.html 26-Oct-2009 15:20 3.0K
mackay_test.html 12-Aug-2006 21:33 91K
masi_test.html 12-Aug-2006 21:33 36K
ornq828.html 28-Aug-2006 18:57 1.7K
ornq828.txt 28-Aug-2006 18:53 1.7K
peimail.txt 07-Jun-2007 05:33 4.7K
quipment.html 16-Oct-2006 18:04 4.3K
russjonestest.html 01-Dec-2009 07:56 3.0K
russjonestest2.html 03-Dec-2009 05:35 3.0K
Apache/2.0.52 (Red Hat) Server at birdingonthe.net Port 80