Index of /mailinglists
Name Last modified Size Description
Parent Directory -
AKBD.html 15-Mar-2010 21:28 89K
ALAS.html 06-Mar-2010 19:03 168K
ALBD.html 16-Mar-2010 17:36 114K
ALBR.html 16-Mar-2010 17:08 137K
ARKS.html 16-Mar-2010 12:24 107K
AUSB.html 16-Mar-2010 16:47 212K
AVIM.html 16-Mar-2010 15:05 165K
AZNM.html 16-Mar-2010 18:04 144K
BAND.html 16-Mar-2010 13:59 150K
BCAL.html 07-Mar-2010 19:16 164K
BCNT.html 16-Mar-2010 18:22 206K
BCVI.html 16-Mar-2010 18:33 185K
BCVN.html 12-Dec-2009 10:06 88K
BERI.html 15-Mar-2010 17:25 108K
BJOB.html 10-Mar-2010 22:28 2.7M
BLBD.html 16-Mar-2010 18:34 208K
BOOK.html 14-Mar-2010 12:12 73K
BORL.html 16-Mar-2010 14:54 97K
BQ_test.html 12-Aug-2006 21:33 68K
BRAN.html 16-Mar-2010 17:29 120K
BRCF.html 15-Feb-2010 18:54 250K
BTRP.html 16-Mar-2010 08:23 411K
CALB.html 15-Mar-2010 10:30 145K
CALO.html 15-Mar-2010 14:57 123K
CARL.html 16-Mar-2010 11:35 95K
CARO.html 16-Mar-2010 17:11 109K
CAYU.html 16-Mar-2010 15:34 127K
CBDS.html 16-Mar-2010 17:37 198K
CENV.html 16-Mar-2010 14:34 91K
CHAT.html 16-Mar-2010 17:04 169K
COLE.html 01-Jun-2008 04:34 86K
COLO.html 16-Mar-2010 17:07 170K
CONS.html 15-Mar-2010 21:51 114K
CTBD.html 16-Mar-2010 18:14 114K
CTDY.html 15-Mar-2010 23:57 198K
DARN.html 12-Aug-2006 21:33 105K
DEBD.html 16-Mar-2010 15:08 159K
DIGI.html 16-Mar-2010 03:35 211K
EAGL.html 15-Mar-2010 17:20 94K
EIRE.html 16-Mar-2010 15:08 212K
EUBD.html 03-Feb-2010 13:08 146K
FLAB.html 16-Mar-2010 06:33 137K
FLBA.html 16-Mar-2010 06:33 105K
FLRB.html 16-Mar-2010 13:11 120K
FRID.html 16-Mar-2010 15:50 182K
GABO.html 16-Mar-2010 14:22 140K
GENE.html 16-Mar-2010 17:48 125K
GLOD.html 03-Mar-2010 21:09 158K
GUID.html 12-Jan-2010 22:54 39K
HAWK.html 16-Mar-2010 18:19 243K
HIMC.html 14-Mar-2010 15:01 264K
HMBD.html 16-Mar-2010 16:50 83K
HUMN.html 15-Mar-2010 18:42 122K
IBET.html 16-Mar-2010 18:20 97K
IBLE.html 16-Mar-2010 12:46 104K
INCB.html 15-Mar-2010 20:49 129K
INDB.html 16-Mar-2010 18:16 159K
INNW.html 16-Mar-2010 17:37 123K
IOWA.html 16-Mar-2010 17:35 133K
KANS.html 16-Mar-2010 17:13 147K
KERN.html 12-Mar-2010 19:25 140K
KNTY.html 16-Mar-2010 13:50 111K
LACO.html 16-Mar-2010 17:57 85K
LEPS.html 16-Mar-2010 01:02 151K
LOUI.html 16-Mar-2010 17:59 135K
MAIN.html 16-Mar-2010 17:17 99K
MANI.html 15-Mar-2010 23:31 124K
MART.html 16-Mar-2010 06:58 148K
MASS.html 16-Mar-2010 18:04 113K
MCHL.html 13-Mar-2010 19:28 120K
MDOS.html 16-Mar-2010 18:00 123K
MDR.html 30-Dec-2008 19:34 93K
MEBN.html 15-Mar-2010 05:46 174K
MEND.html 15-Mar-2010 23:59 94K
MEXB.html 15-Mar-2010 13:43 147K
MICH.html 16-Mar-2010 07:52 137K
MINN.html 16-Mar-2010 18:03 113K
MISS.html 16-Mar-2010 15:50 145K
MNOU.html 16-Mar-2010 17:38 116K
MOBD.html 16-Mar-2010 12:56 148K
MONB.html 16-Mar-2010 13:10 109K
MONT.html 16-Mar-2010 16:00 89K
MTRO.html 08-Mar-2010 14:35 73K
NABD.html 26-Sep-2009 08:30 142K
NCAL.html 12-Aug-2006 21:33 4.0K
NDAK.html 16-Mar-2010 18:09 114K
NEBD.html 16-Mar-2010 08:00 112K
NEOB.html 12-Aug-2006 21:33 109K
NEOD.html 07-Mar-2010 20:21 116K
NEOO.html 16-Mar-2010 10:32 165K
NEWZ.html 16-Mar-2010 17:33 117K
NFCL.html 14-Mar-2010 23:51 193K
NFLB.html 15-Mar-2010 18:26 96K
NHBD.html 16-Mar-2010 16:54 91K
NJBC.html 11-Mar-2010 21:44 231K
NJBD.html 16-Mar-2010 09:33 117K
NJBDtest.html 16-Nov-2006 12:25 76K
NNYB.html 16-Mar-2010 08:50 103K
NOBB.html 16-Mar-2010 16:28 107K
NSRB.html 14-Mar-2010 12:40 75K
NTNB.html 16-Mar-2010 18:14 131K
NTNS.html 16-Mar-2010 18:11 105K
NVBD.html 16-Mar-2010 07:40 131K
NYBU.html 11-Mar-2010 14:10 150K
NYSB.html 16-Mar-2010 16:17 143K
OBOL.html 16-Mar-2010 16:58 125K
ODON.html 15-Mar-2010 12:22 153K
OHIO.html 16-Mar-2010 17:58 125K
OKLA.html 16-Mar-2010 17:17 119K
ONEI.html 16-Mar-2010 18:19 113K
ONTB.html 16-Mar-2010 12:38 156K
ORIB.html 16-Mar-2010 16:00 257K
ORNI.html 13-Mar-2010 14:04 101K
ORNL.html 16-Mar-2010 12:29 161K
ORNQ.html 16-Mar-2010 18:22 125K
ORNQtest.html 22-Nov-2006 13:29 112K
PEIB.html 15-Mar-2010 07:38 75K
PELA.html 09-Mar-2010 22:44 197K
PENI.html 16-Mar-2010 17:15 163K
PENN.html 16-Mar-2010 18:03 81K
PERU.html 14-Mar-2010 16:05 136K
RIBD.html 16-Mar-2010 11:51 82K
SAFR.html 16-Mar-2010 16:31 179K
SASK.html 16-Mar-2010 15:55 113K
SBCO.html 16-Mar-2010 15:16 120K
SDCA.html 16-Mar-2010 15:31 90K
SEAB.html 12-Mar-2010 14:18 207K
SEMI.html 13-Mar-2010 21:31 115K
SEOD.html 16-Mar-2010 09:25 157K
SHAS.html 16-Mar-2010 09:25 99K
SHOR.html 21-Oct-2009 12:04 199K
SINV.html 14-Mar-2010 10:51 122K
SLOC.html 16-Mar-2010 17:05 73K
SODK.html 16-Mar-2010 14:01 116K
SOWL.html 16-Mar-2010 18:29 249K
SWFL.html 13-Mar-2010 20:52 172K
TBCH.html 07-Mar-2009 16:17 159K
TEXB.html 16-Mar-2010 15:04 195K
TEXS.html 16-Mar-2010 18:27 114K
TNBD.html 16-Mar-2010 17:13 241K
TULA.html 15-Mar-2010 12:07 121K
TWET.html 16-Mar-2010 18:24 179K
TWETtest.html 22-Nov-2006 12:58 94K
TXOD.html 15-Mar-2010 11:54 103K
UKBN.html 09-Mar-2010 07:56 196K
UTAH.html 16-Mar-2010 11:08 99K
VABD.html 16-Mar-2010 17:59 133K
VABG.html 16-Mar-2010 05:59 173K
VTBD.html 16-Mar-2010 17:56 105K
WCAN.html 18-Sep-2009 10:50 189K
WCMT.html 22-Apr-2009 23:44 48K
WISC.html 16-Mar-2010 18:33 157K
WVBD.html 16-Mar-2010 16:32 81K
WYOB.html 16-Mar-2010 11:07 88K
birdmail_lst.txt 18-Aug-2006 12:32 3.4K
bqdata.txt 17-Oct-2006 14:26 0
headertest.html 12-Aug-2006 21:33 822
holzmanarchives.html 09-Jan-2010 07:45 13K
holzmanarives_old.html 12-Aug-2006 21:33 13K
imagetest.html 06-Oct-2009 12:04 3.0K
imagetest2.html 26-Oct-2009 15:20 3.0K
mackay_test.html 12-Aug-2006 21:33 91K
masi_test.html 12-Aug-2006 21:33 36K
ornq828.html 28-Aug-2006 18:57 1.7K
ornq828.txt 28-Aug-2006 18:53 1.7K
peimail.txt 07-Jun-2007 05:33 4.7K
quipment.html 16-Oct-2006 18:04 4.3K
russjonestest.html 01-Dec-2009 07:56 3.0K
russjonestest2.html 03-Dec-2009 05:35 3.0K
Apache/2.0.52 (Red Hat) Server at birdingonthe.net Port 80